Price List |
Product | Video channels | FPS(per channel) | Audio channels | Price(w/o VAT) | Buy | ||
MyVMS IP software |
|||||||
MyVMS IP 1 | 1 | up to 25 | up to 1 | 30 Euro |
|
||
MyVMS IP 4 | 4 | up to 25 | up to 4 | 120 Euro |
|
||
MyVMS IP 8 | 8 | up to 25 | up to 8 | 240 Euro |
|
||
MyVMS IP 16 | 16 | up to 25 | up to 16 | 480 Euro |
|
||
MyVMS IP 32 | 32 | up to 25 | up to 32 | 960 Euro |
|
||
MyVMS IP 64 | 64 | up to 25 | up to 64 | 1920 Euro |
|
||
MyVMS IP 128 | 128 | up to 25 | up to 128 | 3840 Euro |
|
![]() |
![]() |
|
Learn more about smart modules of MyVMS software, a cloud solution, and any MyVMS branded equipment. | ||
![]() |
![]() |