
|
LG
LG cameras are integrated into MyVMS using the SDK provided by the device manufacturer, Devline provides no guarantee that all camera functions will be available.
|
|
Model |
Resolution |
Substream |
Compression |
PTZ |
Sound |
|
LG LSW900 | 704x576 | - | MJPEG/H.264 | - | - |
|
LG LSW901 | 704x576 | - | MJPEG/H.264 | - | - |
|
LG LVW900 | 704x576 | - | MJPEG/H.264 | - | - |
|
LG LVW901 | 704x576 | - | MJPEG/H.264 | - | - |
|
LG LVW700 | 704x576 | - | MJPEG/H.264 | - | - |
|
LG LVW701 | 704x576 | - | MJPEG/H.264 | - | - |
|
LG LDW2010F-P | 640x480 | - | MJPEG/H.264 | - | - |
|
LG LW9228 | 704x576 | - | MJPEG/H.264 | - | - |
|
LG LW9226 | 640x480 | - | MJPEG/H.264 | + | - |
|
LG LW9228I | 640x480 | - | MJPEG/H.264 | + | - |
|
LG LW9226I | 640x480 | - | MJPEG/H.264 | + | - |
|
LG LW342 | 1920x1080 | - | MJPEG/H.264 | - | - |
|
LG LW345 | 1920x1080 | - | MJPEG/H.264 | - | - |
|
LG LW6424 | 704x576 | - | MJPEG/H.264 | - | - |
|
LG LW6454 | 704x576 | - | MJPEG/H.264 | - | - |
|
LG LNV 5100 | 1280x1024 | - | MJPEG/H.264
| - | - |
|
LG LNV 5110 | 1280x1024 | - | MJPEG/H.264
| - | - |
|
LG LNV 7210 | 1280x1024 | - | MJPEG/H.264 | + | - |
|
LG LND 5100 | 1280x1024 | - | MJPEG/H.264
| - | - |
|
LG LND 5110 | 1280x1024 | - | MJPEG/H.264
| - | - |
|
LG LND 7210 | 1280x1024 | - | MJPEG/H.264 | + | - |
|
LG LND 3100 | 1280x1024 | - | MJPEG/H.264
| - | - |
|
LG LNB 3100 | 1280x1024 | - | MJPEG/H.264
| - | - |
|
LG LNB 5100 | 1280x1024 | - | MJPEG/H.264
| - | - |
|
LG LNB 5110 | 1280x1024 | - | MJPEG/H.264
| - | - |
|
LG LNB 7210 | 1280x1024 | - | MJPEG/H.264 | + | - |
|
LG LNU 5110 | 1280x1024 | - | MJPEG/H.264 | + | - |
|
LG LNU 7210 | 1280x1024 | - | MJPEG/H.264
| - | - |
|
LG LW-130 | 1280x1024 | - | MJPEG/H.264
| - | - |
|
LG LNP 3020T | 1280x1024 | - | MJPEG/H.264 | + | - |
|
LG LND3110R | 1280x1024 | - | MJPEG/H.264 | + | - |
|
LG LND3220R | 1280x1024 | - | MJPEG/H.264 | + | - |
|
LG LNU3110R | 1280x1024 | - | MJPEG/H.264 | + | - |
|
LG LNU3220R | 1280x1024 | - | MJPEG/H.264 | + | - |
|
Select the necessary vendor
|