
|
VIVOTEK
VIVOTEK cameras are integrated into MyVMS using the SDK provided by the device manufacturer, Devline provides no guarantee that all camera functions will be available.
|
|
| Model |
Resolution |
Substream |
Compression |
PTZ |
Sound |
|
| Vivotek FD7131 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek FD7132 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek FD7141 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek FD8133 | 1280x800 | - | MJPEG/H.264 | - | - |
|
| Vivotek FD8134 | 1280x800 | - | MJPEG/H.264 | - | - |
|
| Vivotek FD8161 | 1600x1200 | - | MJPEG/H.264 | - | - |
|
| Vivotek FD8361 | 1280x800 | - | MJPEG/H.264 | - | - |
|
| Vivotek FD8361L | 1600x1200 | - | MJPEG/H.264 | - | - |
|
| Vivotek IP7130 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek IP7133 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek IP7134 | 640x480 | - | MJPEG | - | + |
|
| Vivotek IP7142 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek IP7153 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek IP7154 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek IP7160 | 1600x1200 | - | MJPEG
| - | - |
|
| Vivotek IP7161 | 1600x1200 | - | MJPEG
| - | - |
|
| Vivotek IP7251 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek IP7330 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek IP7361 | 1600x1200 | - | MJPEG
| - | - |
|
| Vivotek IP8151 | 640x480 | - | MJPEG/H.264 | - | - |
|
| Vivotek IP8161 | 1600x1200 | - | MJPEG/H.264 | - | - |
|
| Vivotek IP8330 | 640x480 | - | MJPEG/H.264 | - | - |
|
| Vivotek IP8332 | 640x480 | - | MJPEG/H.264 | - | - |
|
| Vivotek IZ7151 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek MD7530 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek MD7560 | 1600x1200 | - | MJPEG
| - | - |
|
| Vivotek PZ7111 | 704x480 | - | MJPEG
| - | - |
|
| Vivotek PZ7112 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek PZ7121 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek PZ7122 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek PZ7131 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek PZ7132 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek PZ7151 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek PZ7152 | 640x480 | - | MJPEG
| + | - |
|
| Vivotek SD7151 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek SD7313 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek SD7323 | 640x480 | - | MJPEG
| - | - |
|
| Vivotek SD8111 | 640x480 | - | MJPEG/H.264 | - | - |
|
| Vivotek SD8121 | 640x480 | - | MJPEG/H.264 | - | - |
|
| Vivotek FD8136 | 1280x800 | - | MJPEG/H.264 | - | - |
|
| Vivotek IB8367 | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
|
| Vivotek FD8169 | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
|
| Vivotek IB8369 | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
|
| Vivotek FD8367 | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
|
| Vivotek IB8354-C | 1280x720 | Automatic | MJPEG/H.264
| - | - |
|
| Vivotek FD8152V | 1280x720 | Automatic | MJPEG/H.264
| - | + |
|
| Vivotek IB8369 | 1920x1080 | Automatic | MJPEG/H.264
| - | - |
|
| Vivotek IP8155HP | 1280x720 | Automatic | MJPEG/H.264
| - | - |
|
| Vivotek IP8355EH | 1280x720 | Automatic | MJPEG/H.264
| - | - |
|
| Vivotek FD8365EHV | 1920x1080 | Automatic | H.264
| - | - |
|
| Vivotek IP8365EH | 1920x1080 | Automatic | H.264
| - | - |
|
| Vivotek IP8165HP | 1920x1080 | Automatic | MJPEG/H.264/MPEG-4
| - | - |
|
| Vivotek FE8181 | 1920x1080 | Automatic | MJPEG/H.264
| - | + |
|
| Vivotek VC8201 | 1280x800 | Automatic | MJPEG/H.264
| - | + |
|
| Vivotek IP8371E | 2048x1536 | RTSP | H.264/MPEG-4 | - | + |
|
| Vivotek FD8371EV | 1920x1080 | RTSP | H.264/MPEG-4 | - | + |
|
| Vivotek FD8163 | 2048x1536 | RTSP | H.264/MPEG-4 | - | + |
|
| Vivotek FD8164 | 1920x1080 | RTSP | H.264 | - | + |
|
| Vivotek FD8171 | 2048x1536 | RTSP | H.264/MPEG-4 | - | + |
|
Select the necessary vendor
|